6.0. Suggestions for your peers and successors
- ...DO NOT be a guy like me.
5.0. Additional reflections on your blog writing
3.0. Book Reviews
| Short titles | Dates (yy.mm.dd) | Words | Comments |
Example: | 07.05.16 | 39 | 1 | |
2-01 | 07.10.7 | 215 | 0 | |
2-02 | 07.10.12 | 246 | 0 | |
2-03 | 07.11.10 | 202 | 0 | |
2-04 | 07.11.21 | 251 | 0 | |
2-05 | 07.11.26 | 562 | 0 | |
2-06 | 07.12.06 | 159 | 0 | |
2-07 | 08.01.30 | 171 | 0 | |
2-08 | 07.12.30 | 140 | 0 | |
2-09 | 07.12.30 | 108 | 0 | |
2-10 | 08.01.30 | 163 | 0 | |
2-11 | 08.01.30 | 146 | 0 | |
2-12 | 08.01.30 | 152 | 0 | |
2-13 | | | | |
2-14 | | | | |
2-15 | | | | |
2-16 | | | | |
2-17 | | | | |
2-18 | | | | |
| | | | |
| | | | |
--- | --- | TOTALS: | 2946 | 0 |
Note: Please calculate book review words and comments totals without the example (above).
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
2.0. Comments
Total number of comments (use dashboard) | |||||||
Months | 08 | 09 | 10 | 11 | 12 | 01 | Total |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Qualities of comments*[*] |
Any one of your movie reviews | The Fugitive http://tbb19801.blogspot.com/2007/10/book-review-2-1.html | 07.10.02 | I loved the movie and I was very grad that I could find the book at the library. |
When did you respond to those comments? | --- | | --- |
How did you respond to those comments? | --- | --- | |
Any of your other posts* | TAMA “DENSHA KAMO SHIRENAI” | 07.12.13 | This was the first time I write about Japanese music on Blog |
When did you respond to those comments? | --- | | --- |
How did you respond to those comments? | --- | --- | |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
Additional reflections on comments
1.2. Best Movie Review
Selection and Assessment: Which of those movie reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
1.0. Movie Reviews
1.1. Showcase [+ links] | Dates on blog | ¶ | W | Notes |
Toy Story | 07.10.3 | 5 | 414 | |
Kill Bill | 07.10.23 | 2 | 220 | |
Romeo and Juliet | 07.11.7 | 3 | 539 | |
Mrs Doubtfire | 07.11.18 | 5 | 385 | |
School of Rock/Forrest Gump | | | | |
Lilo & Stich/Shrek | | | | |
Totals | --- | | | --- |
Writing IVa: Portfolio
0.0. Overview
Reviews, Posts, and Words
| |||||||
Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals |
Book reviews | 0 | 1 | 4 | 4 | 2 | 4 | 16 |
Blog posts | 0 | 0 | 6 | 4 | 3 | 0 | 13 |
Words | 0 | 163 | 1814 | 1821 | 509 | 657 | 4964 |
TOTAL | --- | --- | --- | --- | --- | --- | --- |