3.0. Book Reviews
| Short titles | Dates (yy.mm.dd) | Words | Comments |
Example: | 07.05.16 | 39 | 1 | |
2-01 | 07.10.7 | 215 | 0 | |
2-02 | 07.10.12 | 246 | 0 | |
2-03 | 07.11.10 | 202 | 0 | |
2-04 | 07.11.21 | 251 | 0 | |
2-05 | 07.11.26 | 562 | 0 | |
2-06 | 07.12.06 | 159 | 0 | |
2-07 | 08.01.30 | 171 | 0 | |
2-08 | 07.12.30 | 140 | 0 | |
2-09 | 07.12.30 | 108 | 0 | |
2-10 | 08.01.30 | 163 | 0 | |
2-11 | 08.01.30 | 146 | 0 | |
2-12 | 08.01.30 | 152 | 0 | |
2-13 | | | | |
2-14 | | | | |
2-15 | | | | |
2-16 | | | | |
2-17 | | | | |
2-18 | | | | |
| | | | |
| | | | |
--- | --- | TOTALS: | 2946 | 0 |
Note: Please calculate book review words and comments totals without the example (above).
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
- [“The Chamber” is my best book review. I was very impressed by reading it, so I guess I could write a very good review.]
No comments:
Post a Comment